About 7210 Fox Hall Lane
Welcome to this stunning home with a modern floor plan. From the moment you walk in, you will fall in love. The kitchen has an abundance of white modern cabinets, new granite countertops with new stainless sink and faucet, new gas stove and microwave all installed in 9/2024. The kitchen is open to the large living room attached breakfast room and the formal dining room for all those special occasions. The chef in the family will not miss out on any of the excitement with this open floor plan. This spacious home has 4 nice size bedrooms, one bedroom on first floor (not primary) has an attached bathroom. Upstairs you will find 3 additional bedrooms and two full baths. There is also a large game room upstairs for the whole family to enjoy. All new (9/2024) neutral carpet upstairs to coordinate with all your decorating ideas. Great home sits in a cul de sac and is move in ready.
Features of 7210 Fox Hall Lane
| MLS® # | 13399260 |
|---|---|
| Price | $259,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,695 |
| Square Footage | 4464.9 |
| Acres | 0.10 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7210 Fox Hall Lane |
|---|---|
| Area | 12 |
| Subdivision | Foxwood Sec 07 |
| City | Humble |
| County | Harris |
| State | TX |
| Zip Code | 77338-1456 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1 Bedroom Down - Not Primary BR |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Cleared, Cul-De-Sac, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 1 - Aldine |
|---|---|
| Elementary | Cypresswood Elementary School (Aldine) |
| Middle | Jones Middle School (Aldine) |
| High | Nimitz High School (Aldine) |
Additional Information
| Days on Website | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EVERAGENT |
|---|
