About 986 County Road 4921
Welcome to Lakecrest Manor—where lake life is calling! Just 5 minutes from Shirley Creek Marina, this stunning lakeview home is ready for you to move in and start making memories. With 2,016 sq. ft. of living space, this 3BR/2B beauty offers an open-concept design, a spacious living room, a stylish kitchen, and a formal dining area. The primary suite boasts a generous layout with a separate garden tub & shower—your own little retreat. Step outside and soak in the views from your covered front porch, the perfect spot for morning coffee or unwinding in the evening. The home also features a circle drive, high open carport, custom storage buildings, and a custom back deck—ideal for entertaining or just enjoying the peace of lake life. Roof was replaced Aug 2024, Property relevelled in 2024.. Refrigerator and NEW Washer/Dryer Combo stay. The storage shed does have power connected as well. Ready to make it yours? Don’t wait—Current loan at 4% is eligible to assume if qualify.
Features of 986 County Road 4921
| MLS® # | 10965269 | 
|---|---|
| Price | $180,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,016 | 
| Square Footage | 2016.828 | 
| Acres | 0.05 | 
| Year Built | 2009 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Pending | 
Community Information
| Address | 986 County Road 4921 | 
|---|---|
| Area | 77 | 
| Subdivision | Lakecrest Manor | 
| City | Etoile | 
| County | Nacogdoches | 
| State | TX | 
| Zip Code | 75944-7628 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Circular Driveway, RV Access/Parking, Attached Carport | 
| View | Lake, Water View | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Split Plan,Walk-In Closet(s) | 
|---|---|
| Appliances | Disposal, Electric Oven, Electric Cooktop, Dishwasher | 
| Heating | Electric | 
| Cooling | Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Lot Description | 0 Up To 1/4 Acre | 
|---|---|
| Roof | Composition | 
| Construction | Wood Siding | 
| Foundation | Block & Beam | 
School Information
| District | 261 - Etoile | 
|---|---|
| Elementary | Etoile Elementary School | 
| Middle | Etoile Elementary School | 
| High | Etoile Academy Charter School | 
Additional Information
| Days on Website | 76 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Realty Northeast | 
|---|

