About 1516 Bay Area Boulevard E10
Newly Renovated and Move-In Ready! This unit boasts brand-new kitchen appliances, washer, dryer, and refrigerator, along with fresh paint throughout. Updated bathroom with new cabinets, fixtures, and tile. Additional perks include a private storage closet on the balcony and two, prime-location, assigned parking spaces. Conveniently located in the heart of Clear Lake near shopping, dining, major freeways, NASA Space Center, and Dunkin Donuts for your morning coffee fix. Great floor-plan for families or roommates. Baywind amenities include, pool, clubhouse, workout room w/showers and sauna. Don't miss out on the chance to make this your new home before the holidays—schedule a showing today!
Features of 1516 Bay Area Boulevard E10
| MLS® # | 10178041 |
|---|---|
| Price | $1,225 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,008 |
| Square Footage | 337433.184 |
| Acres | 7.75 |
| Year Built | 1977 |
| Type | Residential Lease |
| Sub-Type | Condominium,Rental,Townhouse Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1516 Bay Area Boulevard E10 |
|---|---|
| Area | 7 |
| Subdivision | Baywind Condo Sec 01 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77058-2110 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool |
|---|---|
| Utilities | Cable Available |
| Parking | No Garage, Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Balcony, En-Suite Bath,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Electric Range, Dryer, Full Size, Washer, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Street |
| Windows | Window Coverings |
School Information
| District | 9 - Clear Creek |
|---|---|
| Elementary | Falcon Pass Elementary School |
| Middle | Space Center Intermediate School |
| High | Clear Lake High School |
Additional Information
| Days on Website | 73 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Better Homes and Gardens Real Estate Gary Greene - Bay Area |
|---|
