About 93 County Road 4020
Welcome to this beautifully remodeled home nestled on a spacious ½-acre corner lot in the heart of Old River. Surrounded by mature trees and fresh country air, this property is the perfect blend of tranquility and convenience—just minutes from all that Mont Belvieu has to offer. This 3-bedroom, 2-bath home has been thoughtfully updated from top to bottom, featuring: Gorgeous new quartz countertops in the kitchen and bathrooms - New kitchen cabinets and stylish flooring throughout - New roof and new septic system - Two spacious decks (front and back), ideal for relaxing or entertaining. There's plenty of room for a garden, chickens, or even a workshop—making this property perfect for those seeking a self-sufficient lifestyle. Enjoy peaceful mornings and cozy evenings in a home that’s never flooded and offers true country charm. Don’t miss this opportunity to own a slice of the quiet country life—schedule your showing today!
Features of 93 County Road 4020
MLS® # | 10175919 |
---|---|
Price | $235,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,568 |
Square Footage | 21780 |
Acres | 0.50 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 93 County Road 4020 |
---|---|
Area | 52 |
Subdivision | Indian Ridge |
City | Dayton |
County | Liberty |
State | TX |
Zip Code | 77535-4363 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior Features | All Bedrooms Down,En-Suite Bath,Split Plan,Walk-In Closet(s) |
---|---|
Appliances | Electric Oven, Oven, Electric Range, Dishwasher |
Heating | Electric |
Cooling | Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Cleared, Corner Lot, Subdivided, 1/4 Up to 1/2 Acre |
---|---|
Roof | Composition |
Construction | Vinyl Siding |
Foundation | Block & Beam |
School Information
District | 74 - Dayton |
---|---|
Elementary | Kimmie M. Brown Elementary School |
Middle | Woodrow Wilson Junior High School |
High | Dayton High School |
Additional Information
Days on Website | 1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | JLA Realty |
---|