About 5255 Beaverbrook Drive
FRIDGE, WASHER & DRYER included. Step into this inviting half-duplex boasting 3 spacious bedrooms, 2 full baths, and a versatile loft. The kitchen features a breakfast bar and gas cooktop, ideal for everyday living. Unwind in the generous living room with a corner fireplace or retreat to the oversized primary suite. Outdoor living is a breeze in the fenced backyard, complemented by the convenience of an attached one-car garage. This home harmonizes comfort, style, and functionality in a sought-after location with high ceilings. Perfect for pets or gatherings, this property is a true gem, move-in ready in a serene neighborhood. Unit has an additional small suite upstairs that can be used as office.
Features of 5255 Beaverbrook Drive
| MLS® # | 82623760 |
|---|---|
| Price | $1,700 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,623 |
| Square Footage | 3018.708 |
| Acres | 0.07 |
| Year Built | 1983 |
| Type | Residential Lease |
| Sub-Type | Townhouse,Rental,Townhouse Condominium |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 5255 Beaverbrook Drive |
|---|---|
| Area | 8 |
| Subdivision | Bear Crk Northwest |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77084-3078 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Range, Dishwasher |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | Levels 1 and 2 |
Exterior
| Lot Description | Other, 0 Up To 1/4 Acre |
|---|
School Information
| District | 30 - Katy |
|---|---|
| Elementary | Bear Creek Elementary School (Katy) |
| Middle | Cardiff Junior High School |
| High | Mayde Creek High School |
Additional Information
| Days on Website | 21 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Premier Realty |
|---|
