About 3346 Allington Ct
Spacious one-story single family home in a cul-de-sac. This home features: open kitchen concept to large family room, dark maple cabinets, 9-foot ceilings and rounded sheet rock corners are additional highlights. Exterior includes great backyard and 2 car garage.
Features of 3346 Allington Ct
MLS® # | 77756452 |
---|---|
Price | $1,955 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,717 |
Square Footage | 5164 |
Acres | 0.12 |
Year Built | 2014 |
Type | Rental |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 3346 Allington Ct |
---|---|
Area | Northwest |
Subdivision | Silver Spgs Sec 1 |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77014-2915 |
Amenities
Utilities | None Provided |
---|---|
# of Garages | 2 |
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Central Laundry |
---|---|
Interior Features | Central Laundry |
Appliances | Refrigerator |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard Fenced, Patio/Deck |
---|---|
Exterior Features | Back Yard Fenced, Patio/Deck |
Lot Description | Cul-De-Sac, Subdivision Lot |
School Information
District | Spring |
---|---|
Elementary | DONNA LEWIS ELEMENTARY SCHOOL |
Middle | STELLE CLAUGHTON MIDDLE SCHOOL |
High | WESTFIELD HIGH SCHOOL |
Additional Information
Days on Website | 5 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Progress Residential Property Management |
---|