About 5811 Fair Forest Drive
This charming 4 bedroom and 2 1/2 bathroom in Inwood North neighborhood, is this cozy home that offers a spacious living areas, a modern kitchen with stainless steel appliances, and a tranquil backyard perfect for entertaining. The master suite boasts a luxurious en-suite bathroom and walk-in closet. With updated flooring throughout, recess lighting, this property is move-in ready and awaiting its new owners. It has a brand new roof and pex plumbing, HVAC recently serviced, new tile in all the baths, new luxury carpet, new fixtures and much more. It has an attached 2 car garage. A termite treatment was done as well recently. Enjoy the convenience of nearby amenities and easy access to highways for a quick commute. Don't miss out on the opportunity to make this house your home! This is a must see house and won't last. Close to everything and major roads like 249, Beltway 8, and 45 N. Stores and shopping all around.
Features of 5811 Fair Forest Drive
| MLS® # | 75327640 |
|---|---|
| Price | $269,500 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,151 |
| Square Footage | 6599.34 |
| Acres | 0.15 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 5811 Fair Forest Drive |
|---|---|
| Area | 11 |
| Subdivision | Inwood North Sec 06 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77088-1204 |
Amenities
| Amenities | Picnic Area, Playground, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Electric Oven, Microwave, Electric Range, Dishwasher |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Wood Burning |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Cement Siding, Wood Siding |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Nitsch Elementary School |
| Middle | Klein Intermediate School |
| High | Klein Forest High School |
Additional Information
| Days on Website | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Properties |
|---|
