About 8603 Parkhill Forest Drive
Beautifully updated 3-bed, 2-bath home on a large corner cul-de-sac lot—never flooded! Seller spared no expense: PEX plumbing, new roof, new AC and ductwork, added window in primary, garage ventilation, fresh interior/exterior paint, and landscaping. Spacious single-story floor plan features a huge family room plus game room/flex space perfect for a home office or pool table. Granite kitchen with s/s appliances and breakfast bar. No carpet—easy-care flooring throughout! Generous bedrooms with large closets, abundant natural light, and modern updates throughout. Two-car garage adds convenience. This well-maintained home offers comfort, style, and peace of mind in a quiet, established neighborhood.
Features of 8603 Parkhill Forest Drive
MLS® # | 73331381 |
---|---|
Price | $275,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,163 |
Square Footage | 9600.624 |
Acres | 0.22 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 8603 Parkhill Forest Drive |
---|---|
Area | 11 |
Subdivision | Inwood North |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77088-2327 |
Amenities
Amenities | Playground, Pool, Tennis Court(s) |
---|---|
Parking Spaces | 2 |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
---|---|
Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Oven, Microwave, Gas Range, Dishwasher |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Wood Burning |
# of Stories | 1 |
Exterior
Lot Description | Back Yard, Corner Lot, Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
---|---|
Windows | Window Coverings |
Roof | Composition |
Construction | Brick, Wood Siding |
Foundation | Slab |
School Information
District | 32 - Klein |
---|---|
Elementary | Nitsch Elementary School |
Middle | Klein Intermediate School |
High | Klein Forest High School |
Additional Information
Days on Website | 48 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Universal |
---|