About 1037 Glenview Dr
Nestled in a desirable neighborhood on the border of Pearland and Friendswood, this spacious two-story home is packed with updates! A double-wide driveway leads to a two-car garage, offering plenty of parking. Inside, neutral paint and pet friendly hardwood floors give the home a timeless yet modern feel. The living room boasts a tile surround gas fireplace and is flooded in natural light from the wall of windows. The island kitchen features sleek granite countertops, a breakfast bar overlooking the living room, stainless steel appliances and spots for two refrigerators. The primary suite is conveniently located downstairs with soaring ceilings and a show stopping ensuite complete with rich finishes, ambient lighting and a luxurious walk-in double shower. Upstairs provides plenty of room for family or guests with four oversized bedrooms and a versatile game room. Outside a pergola covered patio is surrounded by a lush backyard. Schedule your tour today!
Features of 1037 Glenview Dr
MLS® # | 62101689 |
---|---|
Price | $375,000 |
Bedrooms | 5 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,284 |
Square Footage | 6299 |
Acres | 0.14 |
Year Built | 1990 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 1037 Glenview Dr |
---|---|
Area | Brazoria County |
Subdivision | Sunset Meadows-Nasawood |
City | Pearland |
County | Brazoria |
State | Texas |
Zip Code | 77581-6759 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Crown Moulding, Dryer Included, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System, Refrigerator Included, Washer Included, Window Coverings |
---|---|
Interior Features | Crown Moulding, Dryer Included, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System, Refrigerator Included, Washer Included, Window Coverings |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Connections |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Covered Patio/Deck, Satellite Dish |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Covered Patio/Deck, Satellite Dish |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Pearland |
---|---|
Elementary | RUSTIC OAK ELEMENTARY SCHOOL |
Middle | ALEXANDER/PEARLAND J H EAST |
High | PEARLAND HIGH SCHOOL |
Additional Information
Days on Website | 51 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Infinity Real Estate Group |
---|