About 78 Lindenberry Circle
Available for immediate move in. Welcome to this stunning Village-built home in Shaded Arbor, Creekside Park. This 4 bed, 3.5 bath property boasts luxury and convenience, with nearby amenities like HEB, parks, and Cinepolis. Featuring a second bedroom on the first floor with a full bath, perfect for guests. Enjoy no back neighbors and top-rated Creekside Schools. This home offers a spacious floorplan, granite island in the kitchen, plantation shutters, and a master closet connected to the laundry room. Don't miss out on this exceptional opportunity!
Features of 78 Lindenberry Circle
MLS® # | 55135832 |
---|---|
Price | $795,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,405 |
Square Footage | 7126.416 |
Acres | 0.16 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 78 Lindenberry Circle |
---|---|
Area | 14 |
Subdivision | The Woodlands Creekside Park |
City | Spring |
County | Harris |
State | TX |
Zip Code | 77389-5096 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Crown Molding, High Ceilings, 2 Bedrooms Down |
---|---|
Appliances | ENERGY STAR Qualified Appliances, Disposal, Refrigerator Included, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
Heating | Natural Gas |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 2 |
Exterior
Exterior Features | Sprinkler System |
---|---|
Lot Description | Subdivided, 0 Up To 1/4 Acre |
Windows | Insulated/Low-E windows |
Roof | Composition |
Construction | Brick, Stone, Wood Siding |
Foundation | Slab |
School Information
District | 53 - Tomball |
---|---|
Elementary | Creekside Forest Elementary School |
Middle | Creekside Park Junior High School |
High | Tomball High School |
Additional Information
Days on Website | 54 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty The Woodlands |
---|