About 6213 Stoney Creek Drive
Move-in ready home in a gated community featuring 3 bedrooms and 2.5 baths, with all bedrooms upstairs and a half bath on the first floor. The large living room opens to the kitchen and breakfast room, complete with a breakfast bar and pantry under the stairs. The primary suite includes a soaking tub, separate shower, and large walk-in closet. Secondary bedrooms are generously sized, each with walk-in closets as well. A small upstairs gameroom offers extra flex space. Recent updates include new carpet, plus refrigerator, washer, and dryer are included. Enjoy a cozy backyard and community playground for the kids. Conveniently located near shopping, dining, and major freeways.
Features of 6213 Stoney Creek Drive
| MLS® # | 40596738 |
|---|---|
| Price | $2,095 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,694 |
| Square Footage | 3319.272 |
| Acres | 0.08 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Townhouse,Rental,Townhouse Condominium |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 6213 Stoney Creek Drive |
|---|---|
| Area | 6 |
| Subdivision | Twin Villas/Red Bluff Sec 01 |
| City | Pasadena |
| County | Harris |
| State | TX |
| Zip Code | 77503-1117 |
Amenities
| Amenities | Playground |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, All Bedrooms Up,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Subdivided |
|---|
School Information
| District | 16 - Deer Park |
|---|---|
| Elementary | Deepwater Elementary School |
| Middle | Bonnette Junior High School |
| High | Deer Park High School |
Additional Information
| Days on Website | 9 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Prime Realty Group |
|---|
