About 4111 Brown St
ATTENTION INVESTORS AND LANDLORDS... this house provides great opportunities for a rental, AirBnb or investment property! This quaint 2 bedroom with a loft that could easily be used as a 3rd bedroom, game room or office... has endless possibilities. Large living area opens into the dining area and kitchen. Extended driveway makes for plenty of parking or outdoor space for events.
Features of 4111 Brown St
MLS® # | 2919823 |
---|---|
Price | $159,999 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 850 |
Square Footage | 5000 |
Acres | 0.11 |
Year Built | 1996 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 4111 Brown St |
---|---|
Area | Galveston County |
Subdivision | Bacliff Townsite |
City | Bacliff |
County | Galveston |
State | Texas |
Zip Code | 77518-1346 |
Amenities
Garages | None |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Electric |
---|---|
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Lot Description | Subdivision Lot |
---|---|
Roof | Composition |
Foundation | Pier & Beam |
School Information
District | Dickinson |
---|---|
Elementary | KENNETH E. LITTLE ELEMENTARY SCHOOL |
Middle | DUNBAR MIDDLE SCHOOL (DICKINSON) |
High | DICKINSON HIGH SCHOOL |
Additional Information
Days on Website | 54 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keystone Realty Group |
---|