About 2641 Summer Indigo Trail
This beautifully maintained home has barely been lived in & offer tones of style. This " Meritage " floorplan features 4 bedrooms, 3.5 bathrooms, relaxing master suite, enormous gourmet kitchen, private study, 2 living rooms, 3 large upstairs bedrooms, 2 upstairs full bathrooms, bonus room, covered patio. Community amenities include lakes, pool, recreation center and trails. Better than new construction!
Features of 2641 Summer Indigo Trail
MLS® # | 28786431 |
---|---|
Price | $498,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2641 Summer Indigo Trail |
---|---|
Area | 3 |
Subdivision | Riverstone Ranch/Clear Crk Sec |
City | Pearland |
County | Harris |
State | TX |
Zip Code | 77089 |
Amenities
Amenities | Clubhouse, Dog Park, Jogging Path, Park, Picnic Area, Playground, Pond, Pool, Splash Pad, Trail(s) |
---|---|
Parking Spaces | 2 |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Prewired for Alarm System |
---|---|
Appliances | Disposal, Double Oven, Microwave, Dishwasher |
Heating | Electric |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Lot Description | Subdivided, 1/4 Up to 1/2 Acre |
---|---|
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | 41 - Pasadena |
---|---|
Elementary | South Belt Elementary School |
Middle | Melillo Middle School |
High | Dobie High School |
Additional Information
Days on Website | 70 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Associates |
---|