About 10406 Tenleyton Ln
Welcome to this impeccably maintained darling 1-story that has 3-SIDED BRICK features an amazing open concept with 3 beds and 2 bath. The open floor plan seamlessly integrates the gourmet kitchen is a chef's delight, granite countertops, ample cabinet space with a large dining and breakfast area. The attached dining room, accented with modern is ideal for gatherings perfect for preparing family meals or hosting guests. Study room has a a closet that could easily be comverted into a bedroom. House maximizes the natural light almost throughout the house. Generously sized bedroom and bath. ROOF 2017; AC(new Lenox ignition control board; New master window; New microwave; New disposal, Recently painted in&out of home; NO CARPET. Outside enjoy the serene backyard oasis with covered patio & space for a pool or simply keep it an organic garden as it's current condition. Conveniently located near freeways, shopping, and fine dining, and entertainment area. Come to create lasting memories!
Features of 10406 Tenleyton Ln
MLS® # | 22725566 |
---|---|
Price | $289,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,874 |
Square Footage | 5439 |
Acres | 0.12 |
Year Built | 2006 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 10406 Tenleyton Ln |
---|---|
Area | Southeast |
Subdivision | Clearwood Xing Sec 03 |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77075-5230 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached/Detached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Gas |
---|---|
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Connections |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Fully Fenced, Patio/Deck, Side Yard |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Fully Fenced, Patio/Deck, Side Yard |
Lot Description | Other |
Roof | Composition |
Foundation | Slab |
School Information
District | Pasadena |
---|---|
Elementary | LAURA WELCH BUSH ELEMENTARY SCHOOL |
Middle | MORRIS MIDDLE SCHOOL (PASADENA) |
High | DOBIE HIGH SCHOOL |
Additional Information
Days on Website | 6 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | 1 - Connect Realty |
---|