About 5935 Caruso Forest Drive
Welcome to 5935 Caruso Forest Dr, a charming 3-bedroom, 2-bathroom single-story home with a 2-car garage and long driveway, offering excellent curb appeal with lush grass in the front yard. Step inside to an open floor plan where the kitchen with white cabinetry and black appliances seamlessly overlooks the spacious living area, featuring a beautiful fireplace and large windows that provide a view of the backyard. The bedrooms are cozy with carpeting, adding comfort and warmth to the home. Down the hallway, you'll find a full bathroom with a shower/tub combo, as well as a coat closet and linen closet for extra storage. The primary bedroom offers a spacious closet and an en-suite bathroom with one sink and a shower/tub combo. Two additional secondary bedrooms are well-sized, each with their own closets and plush carpeting. This move-in-ready home combines comfort and practicality, making it the perfect place to call home! Book your tour today!
Features of 5935 Caruso Forest Drive
MLS® # | 15419132 |
---|---|
Price | $221,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,642 |
Square Footage | 6599.34 |
Acres | 0.15 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5935 Caruso Forest Drive |
---|---|
Area | 11 |
Subdivision | Inwood North Sec 01 |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77088-2411 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | All Bedrooms Down,En-Suite Bath |
---|---|
Appliances | Refrigerator Included, Electric Oven, Electric Range, Dishwasher |
Heating | Electric |
Cooling | Ceiling Fan(s), Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
---|---|
Windows | Window Coverings |
Roof | Tile |
Construction | Brick |
Foundation | Slab |
School Information
District | 32 - Klein |
---|---|
Elementary | Nitsch Elementary School |
Middle | Klein Intermediate School |
High | Klein Forest High School |
Additional Information
Days on Website | 55 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Mainstay Brokerage, LLC |
---|