| NEW LISTINGS |
| Listing |
Status |
Location |
Price |
| ACTIVE | HWY 290, NEAR BURTON | 70969 - $129,000 COMM BLDG, 290 FRONTAGE |
| ACTIVE | NEAR WARRENTON | 70897 - $150,000 10 ACRES, HWY, CREEK |
| ACTIVE | NR FAYETTEVILLE | 70868 - $595,000 HOUSE, POND, 37 ACRES |
| ACTIVE | RND TOP, HARTFIELD RD. | 70847 - $529,000 HOME, 25 AC, HARTFIELD RD |
| ACTIVE | 2.5 MI NORTH OF LA GRANGE, SH 237 | 70825 - $280,000 RESIDENTIAL, COMMERCIAL |
| RESIDENTIAL_FARM OR RANCH |
| Listing |
Status |
Location |
Price |
| SOLD | FAYETTEVILLE AREA | 69400 - $2,375,000 458 ACRES, 1 BR/1BA HOUSE |
| ACTIVE | AUSTIN COUNTY, SHELBY AREA | 70133 - $1,875,000 HOUSE, 148+ AC. |
| REDUCED | NEAR ROUND TOP | 62730 - $1,499,000, 118+ ACRES |
| ACTIVE | NEAR ROUND TOP | 67472 - $1,376,000 86 AC, HOUSE, CREEK, BARN |
| ACTIVE | 12 MI. W. OF BRENHAM | 59060 - $1,195,000 112 AC, MILLCREEK FARM |
| ACTIVE | NEAR WARRENTON | 67398 - $823,500, HOUSE, 39+ ACRES |
| SOLD | ROUND TOP AREA | 65615 - $789.000 HSE ON 10+ ACRES |
| REDUCED | MACH ROAD--FM609 | 61882 - $699,000 HSE, GAR APT. ON 25 AC. |
| ACTIVE | BLEIBERVILLE | 66033 - $749,000, 5/3.5 HOUSE, 40 ACRES |
| PENDING | WEST POINT | 59702 - $649,000 75.22 AC., 3 PONDS, 3/3 HOUSE |
| ACTIVE | SCHULENBURG/ LA GRANGE AREA | 70113 - $599,000 HOUSE ON 44+ ACRES |
| REDUCED | ROUND TOP AREA | 69331 - $535,000 5BR/4.5BA HOUSE ON 12+ AC. |
| ACTIVE | RND TOP, FRENZEL RD. | 70822 - $449,000 HOUSE,BARN, 15 ACRES |
| REDUCED | NEAR ROUND TOP | 68958 - $439,000 HOUSE, 9+ ACRES |
| REDUCED | CAT SPRING AREA | 66105 - $439,000, HOUSE ON 21.89 ACRES |
| ACTIVE | NEAR FLATONIA | 68006 - $415,000, 51+ ACRES, HOUSE |
| ACTIVE | WINCHESTER | 65834 - $350,000 , 3BR/2.5 BA HSE, 5 ACRES |
| ACTIVE | ROUND TOP AREA | 67239 - $319,000 11 AC. HSE, POND, TRCT #2 |
| REDUCED | LA GRANGE-HIGH HILL CRK RD | 67827 - $267,000 4BR/3BA HOME ON 5.43 ACRES |
| ACTIVE | BURTON | 68542 - $259,000 6.58 AC, 2/1 HSE |
| REDUCED | WALDECK AREA | 63212 - $249,000 2/2 RESTRD HSE, 5 AC. |
| SOLD | NEAR ROUND TOP | 67430 - $191,500 HOUSE, POND, 10 ACRES |
| ACTIVE | LA GRANGE-FLATONIA OFF 609 | 70247 - $117,000 7 AC, HOUSE |
| ACREAGE |
| Listing |
Status |
Location |
Price |
| SOLD | SHELBY AREA | 66300 - $996,000 137 ACRES, WOODS |
| ACTIVE | NEAR ROUND TOP | 67473 - $896,000, 56 ACRES NR RND TOP |
| ACTIVE | NEAR LA GRANGE | 67225 - $598,500 57+ ACRES |
| ACTIVE | HOSTYN AREA | 69596 - $549,908 40+ACRES, POND |
| ACTIVE | GREENVINE AREA | 65223 - $590,625 47.25 ROLLING ACRES |
| ACTIVE | BLIEBERVILLE | 66031 - $589,000, 72 ACRES |
| REDUCED | WALDECK AREA | 67594 - $469,000 74+ WOODED ACRES |
| ACTIVE | WALDECK AREA | 67439 - $438,750 45 ACRES |
| ACTIVE | WARRENTON | 69764 - $433,750 35+ AC, Minerals |
| ACTIVE | ROCKY CREEK NR RUTERSVILLE | 69116 - $346,305-23+ AC, ROCKY CRK, TR 4 |
| ACTIVE | ROCKY CREEK RD NEAR RUTERSVILLE | 69115 - $334,838 23.9 AC, VIEWS, ROLLING, TR 3 |
| REDUCED | ROUND TOP AREA | 67533 - $320,000 54 ACRES |
| ACTIVE | ROCKY CREEK RD. | 69105 - $287,296 17.96 AC, ROCKY CRK, TR 2 |
| ACTIVE | ROUND TOP AREA | 67238 - $239,000 11 AC. TR #1 |
| ACTIVE | NEAR ROUND TOP | 67240 - $198,000 9 ACRES, TR 3 |
| ACTIVE | NEAR ROUND TOP | 67243 - $159,000 7 ACRES, TR 4, COMM |
| ACTIVE | HWY 77 AND FM2436 AREA | 69620 - $151,146 8.39 AC, |
| ACTIVE | HWY 77 AND FM2436 AREA | 69619 - $151,100 TR #3, 10.488 AC, , 2 BLDG |
| ACTIVE | HWY 77 AND FM2436 AREA | 69605 - $129,537 TR 2,11.16 AC, POND |
| ACTIVE | HWY 77 AND FM2436 AREA | 69606 - $128,125 10.25 AC, TR #4, METAL BLDG |
| REDUCED | BRENHAM FLYWAY ESTATES | 63516 - $123,000 6.75 ACRES, SOME TREES |
| REDUCED | NEAR BURTON | 66181 - $86,250, 11.5 ACRES LAND |
| SOLD | WALDEK CEMETARY RD. | 67440 - $45,000 3 AC. ON WALDEK CEM RD. |
| ACTIVE | RUTERSVILLE | 67950 - $39,500, 2.6 ACRES |
| RESIDENTIAL_TOWN OR SUBDIVISION |
| Listing |
Status |
Location |
Price |
| REDUCED | ROUND TOP | 44208 - $1,524,000, 127 ACRES HOME, CREEK |
| ACTIVE | WARRENTON | 67830 - $899,000 HSE, BARN 20 ACRE |
| ACTIVE | LA GRANGE-FRISCH AUF | 67474 - $495,000 3/2 HOUSE, 3.6 ACRES |
| SOLD | IN ROUND TOP | 67107 - $470,000 HSE IN ROUND TOP, 3.56 AC. |
| ACTIVE | OLDENBURG, HWY 327 | 70588 - $134,900 2 B/R, 1 BA ON 2 AC. |
| COMMERCIAL |
| Listing |
Status |
Location |
Price |
| ACTIVE | ROUND TOP | 70660 - $1,295,000 RESIDENTIAL/COMMERCIAL |
| ACTIVE | LA GRANGE HWY 71 BYPASS | 68916 - $995,000, 11+ AC., COMMERCIAL |
| ACTIVE | WARRENTON TEXAS | 67831 - $899,000 20 AC, COMM. HSE, BARN, POND |
| ACTIVE | RND TOP, BURTON AREA | 70104 - $699,000, BLDING, STG BLDGS, 32+ AC. |
| ACTIVE | RND TOP, BURTON AREA | 70118 - $625,000 20+ ACRES, IMPRVMNTS |
| ACTIVE | RND TOP, BURTON AREA | 70119 - 399.000 COMMCIAL BLDG., 5 ACRES |
| ACTIVE | ROUND TOP | 65922 - $349,000 BUSINESS BLDG, RT |
| ACTIVE | ROUND TOP AREA | 67241 - $319,000 2/1 HOUSE, POND, OUTBLDGS |
| ACTIVE | RND TOP, BURTON AREA | 70121 - $299,000 15+ AC., COMMERCIAL |
| ACTIVE | RT WARRENTON AREA | 67244 - $239,000 11 AC, TR # 1 |
| ACTIVE | ROUND TOP WARRENTON AREA | 67245 - $198,000 9 AC., TRACT 3 COMM. |
| ACTIVE | LA GRANGE BYPASS | 64926 - $195,000 COMM 1.6 AC |
| SOLD | LA GRANGE ST.HWY 159 | 67357 - $180,000 COMM. ON 2.6 ACRES |
| ACTIVE | ROUND TOP | 67900 - $169,000 2.04 ACRES |
| ACTIVE | ROUND TOP WARRENTON | 67246 - $159,000 7 AC, TR # 4, COMM |
| ACTIVE | NR ROUND TOP | 67901 - $119,000 2.035 AC, COMM. |
| REDUCED | SCHULENBURG | 57351 - $39,000 SCHULENBURG |